Calanova Golf Event
Swingers & Hookers
Date: 24 July 2025
Standard Stableford, First Tee time 12:10
NTP on every par 3, LD on Hole nr: 10
Group 1: Tee time 12:10
Player | Federation nr: | Hcp |
---|---|---|
Paul Weeks | AMB5353997 | 29.7 |
Ged Mitchell | AMB5493492 | 29.0 |
Steve Hill | AMB5322779 | 18.3 |
Dave Cass-Williams | AMB5354766 | 33.7 |
Group 2: Tee time 12:20
Player | Federation nr: | Hcp |
---|---|---|
Bobby Lal | AMB5322781 | 25.1 |
Jens Felldin | AMB5490023 | 20.7 |
Andrew West | AMB5485663 | 10.8 |
David "Rodney" Summers | AMB5411603 | 15.3 |
Group 3: Tee time 12:30
Player | Federation nr: | Hcp |
---|---|---|
Malcolm Foulis | AMB5075168 | 19.4 |
Eddie Lloyd | AMB5072074 | 27.6 |
Drew Trotter | No fed. hcp | 26,0 |
Nial Norton | ------- | 13,0 |
Group 4: Tee time 12:40
Player | Federation nr: | Hcp |
---|---|---|
Menno Woudi | No fed. hcp | 30.0 |
Del Robertson | AMB5070690 | 18.3 |
Dave Bagley | ----- | 15,0 |
Brian Smith | AM24994246 | 18,5 |